Visa Fees
No. | Nationality | Duration | Type of Visa & Fee in NZ$ | Processing time | |||
|
Tourist | Entry | Business | Employment |
|
||
1. | New Zealand | Six months | 95 | 185 | 290 | 325 | 10-15 working days |
One year | 155 | 275 | 290 | 415 | 10-15 working days | ||
Five years | 305 | 455 | 465 | 590 | 10-15 working days | ||
2. | U.S.A | Six months | 165 | 255 | 255 | 255 | 15-20 working days |
One year | 225 | 345 | 345 | 345 | 15-20 working days | ||
Five years | 375 | 525 | 525 | 525 | 15-20 working days | ||
Ten years | 415 | 615 | 615 | 615 | 15-20 working days | ||
3. | Australia | Six months | 115 | 205 | 205 | 205 | 15-20 working days |
One year | - | 295 | 295 | 295 | 15-20 working days | ||
Five years | - | 475 | 475 | - | 15-20 working days | ||
4. | U.K | Six months | 310 | 205 | 400 | 1040 | 15-20 working days |
One year/ Two years | 1025 (upto two years ) | 295 | 1010 (upto two years ) | 1125 (upto one year ) | 15-20 working days | ||
Five years | 1820 | 475 | 1820 | 1340 ( more than one year ) | 15-20 working days | ||
UK passport : transit visa fee is NZ$ 220.00 | |||||||
5. | Singapore | Six months | 65 | - | - | - | 15-20 working days |
6. | Japan | Six months | 45 | - | - | - | 15-20 working days |
7. | Sri Lanka | 30 days(double entry) | 60 | - | 80 | - | No Time Limit |
90 days (Single Entry) | 60 | 85 | |||||
90 days (Double Entry) | 80 | 115 | 375 | ||||
8. | Pakistan | Three months | 26 | - | - | - | No Time Limit |
9. | Bangladesh | Three months | 25 | - | - | - | No Time Limit |
10. | Russia | Six months | 205 | - | - | - | 15-20 working days |
11. | Romania | Six months | 195 | - | - | - | 15-20 working days |
12. | Afghanistan | Six months | 25 | - | - | - | 15-20 working days |
13. | Argentina | Six months | 25 | - | - | - | 15-20 working days |
14. | DPR Korea | Six months | 25 | - | - | - | 15-20 working days |
15. | Jamaica | Six months | 25 | - | - | - | 15-20 working days |
16. | Maldives | Six months | 25 | - | - | - | 15-20 working days |
17. | Mauritius | Six months | 25 | - | - | - | 15-20 working days |
18. | Mongolia | Six months | 25 | - | - | - | 15-20 working days |
19. | South Africa | Six months | 25 | - | - | - | 15-20 working days |
20. | Uruguay | Six months | 25 | - | - | - | 15-20 working days |
21. | PR China | Three months | 115 | - | 310 | - | No Time Limit |
22. | Not Listed | Six months | 115 | 205 | 205 | 205 | 15-20 working days |
23. | Not Listed | One year | 175 | 295 | 295 | 295 | 15-20 working days |
24. | Not Listed | Five years | 325 | 475 | 475 | 475 | 15-20 working days |
25. | Applicants applying for Student visa can avail the facility for the duration of the course by paying the fee of NZ$ 175.00, if they are New Zealand Nationals and NZ$ 195.00 if they are non NZ Nationals. Sri Lankan Nationals applying for Student Visa (in institutions that are covered by bilateral agreement): NZ$ 120.00 and (in institutions not covered by bilateral agreement) NZ$ 205.00 | ||||||
26. | For the Nationals of New Zealand, Conference visa fee is NZ$ 185.00 and for nationals of all other countries, it is NZ$ 205.00. | ||||||
27. | All NZ Nationals if applying for Transit Visa must pay visa of NZ$ 55.00 and All Non-NZ Nationals, other than UK and Sri Lankan Nationals must pay visa of NZ$ 75.00. All Sri Lankan Nationals must pay Transit visa fee of NZ$ 47.00 for a Single Entry of 3 to 7 days. |
Notes:
Embassies of India
High Commissions of India
Consulate Generals of India
Visa Information